Academic Year
2025 - 2026
Date
Division
Secondary Division
The results of the 15th Hong Kong Diploma of Secondary Education (HKDSE) Examination were released on 15 July 2026. The percentage of our students achieving Level 3 or above in most subjects exceeds the Hong Kong Day School average. The details for individual subjects are as follows:
| Subject | Logos Academy | Subject | Logos Academy |
|---|---|---|---|
| Chinese Language | 71% | English Language | 96% |
| Mathematics (Compulsory Part) | 87% | Citizenship and Social Development (Attained) | 97% |
| Biology | 93% | Business, Accounting and Financial Studies (Accounting) | 73% |
| Business, Accounting and Financial Studies (Business Management) | NA | Chemistry | 70% |
| Chinese History | 40% | History | 86% |
| Economics | 78% | Geography | 89% |
| Information and Communication Technology | 100% | Mathematics Extended Part (Calculus and Statistics) | 94% |
| Mathematics Extended Part (Algebra and Calculus) | 92% | Physics | 77% |
| Visual Arts | 100% |
Based on the best six subjects, our top student achieved a score of 38 points. Our distinctive 11-year school-based curriculum is one year shorter than the standard primary and secondary school system in Hong Kong. We offer students a choice between the Hong Kong Diploma of Secondary Education (HKDSE) and the International Baccalaureate Diploma Programme (IBDP).
