
Local Student School Fee for the School Year 2026-27 | |||
|---|---|---|---|
| Level | School Fee Per Instalment (HK$) | No. of Instalments | School Fee Per Annum (HK$) |
| FS1 | 2,860.00 | 10 | 28,600.00 |
| FS2 | 2,860.00 | 10 | 28,600.00 |
| DS1 | 2,860.00 | 10 | 28,600.00 |
| DS2 | 2,860.00 | 10 | 28,600.00 |
| DS3 | 2,860.00 | 10 | 28,600.00 |
| DS4 | 3,230.00 | 10 | 32,300.00 |
| DS5 | 3,230.00 | 10 | 32,300.00 |
| MS1 | 3,230.00 | 10 | 32,300.00 |
| MS2 | 3,230.00 | 10 | 32,300.00 |
| MS3 (HKDSE) * | 3,230.00 | 10 | 32,300.00 |
| MS3 (IBDP Year 1) ** | 8,368.00 | 10 | 83,680.00 |
| MS4 (HKDSE) | 4,614.00 (SEPT – FEB) | 6 | 32,300.00 |
| 4,616.00 (MAR) | 1 | ||
| MS4 (IBDP Year 2) | 11,954.00 (SEPT – FEB) | 6 | 83,680.00 |
| 11,956.00 (MAR) | 1 | ||
* Same amount of school fee will be collected from MS3 (HKDSE) classes in the school year 2026-27 and MS4 (HKDSE) classes in the school year 2027-28.
** Same amount of school fee will be collected from MS3 (IBDP Year 1) classes in the school year 2026-27 and MS4 (IBDP Year 2) classes in the school year 2027-28.
Non-local Students School Fee for the School Year 2026-27 | |||
|---|---|---|---|
| Level | School Fee Per Instalment (HK$) | No. of Instalments | School Fee Per Annum (HK$) |
| FS1 | 10,914.00 (SEP - MAY) | 9 | 109,143.00 |
| 10,917.00 (Jun) | 1 | ||
| FS2 | 10,914.00 (SEP - MAY) | 9 | 109,143.00 |
| 10,917.00 (Jun) | 1 | ||
| DS1 | 10,914.00 (SEP - MAY) | 9 | 109,143.00 |
| 10,917.00 (Jun) | 1 | ||
| DS2 | 10,914.00 (SEP - MAY) | 9 | 109,143.00 |
| 10,917.00 (Jun) | 1 | ||
| DS3 | 10,914.00 (SEP - MAY) | 9 | 109,143.00 |
| 10,917.00 (Jun) | 1 | ||
| DS4 | 10,852.00 (SEP - MAY) | 9 | 108,526.00 |
| 10,858.00 (Jun) | 1 | ||
| DS5 | 10,852.00 (SEP - MAY) | 9 | 108,526.00 |
| 10,858.00 (Jun) | 1 | ||
| MS1 | 10,852.00 (SEP - MAY) | 9 | 108,526.00 |
| 10,858.00 (Jun) | 1 | ||
| MS2 | 12,190.00 (SEP - MAY) | 9 | 121,907.00 |
| 12,197.00 (Jun) | 1 | ||
| MS3 (HKDSE) | 12,190.00 (SEP - MAY) | 9 | 121,907.00 |
| 12,197.00 (Jun) | 1 | ||
| MS3 (IBDP Year 1) | 17,328.00 (SEP - MAY) | 9 | 173,287.00 |
| 17,335.00 (Jun) | 1 | ||
| MS4 (HKDSE) | 17,415.00 (SEP - FEB) | 6 | 121,907.00 |
| 17,417.00 (MAR) | 1 | ||
| MS4 (IBDP Year 2) | 24,755.00 (SEP - FEB) | 6 | 173,287.00 |
| 24,757.00 (MAR) | 1 | ||
